

Pricing
Laser Hair RemovalDiscounts are offered for packages of five treatments. Discounts increase if you chose to treat more than one area in the same sitting. Packages of five include a one year service guarantee.
Discounts are also offered to clients who would like to pay each treatment without a guarantee.
Per Treatment Pricing is as follows:
| Brow (Glabella Only) | $59.95 |
| Full Brow | $145.95 |
| Ears | $145.95 |
| Cheeks | $145.95 |
| Sides of Face | $169.95 |
| Upper Lip | $125.95 |
| Lower Lip | $59.95 |
| Chin | $169.95 |
| Full Face (Female) | $405.95 |
| Full Face (Male) | $459.95 |
| Neck | $179.95 |
| Shoulders | $289.95 |
| Back | $314.95 |
| Lower Back | $219.95 |
| Underarms | $162.95 |
| Upper Arms (Female) | $242.95 |
| Upper Arms (Male) | $289.95 |
| Forearms (Female) | $242.95 |
| Forearms (Male) | $289.95 |
| Full Arms (Female) | $429.95 |
| Full Arms (Male) | $459.95 |
| Hands | $199.95 |
| Chest | $289.95 |
| Areolas | $115.95 |
| Cleavage | $136.95 |
| Abdomen | $314.95 |
| Navel | $179.95 |
| Basic Bikini | $214.95 |
| Extended Bikini | $242.95 |
| Brazilian (Privates included) | $399.95 |
| Private Area (Female) | $203.95 |
| Private Area (Male) | $325.95 |
| Buttocks (Female) | $219.95 |
| Buttocks (Male) | $252.95 |
| Anus | $145.95 |
| Extended Buttocks (Female) | $272.95 |
| Extended Buttocks (Male) | $312.95 |
| Upper Legs | $262.95 |
| Lower Legs | $272.95 |
| Full Legs | $499.95 |
| Feet and Toes | $199.95 |
Skin Rejuvenation
- Face -$425 per treatment
- Neck -$215 per treatment
- Chest -$425 per Treatment
- Decollete -$215 per Treatment
- Face - $350 per treatment
- Jawline- $215 per treatment
- Neck - $215 per treatment
- $139.95 per treatment
- $419.85: Package of 3
- $839.70: Package of 6
- $139.95 per treatment
- $419.85: Package of 3
- $839.70: Package of 6
Financing available through Care Credit, to apply click here.















